Self-storage Units

Stevenson Road Location

Non-Heated units SQ feet Price (incl tax)
5×10 50 $113.00
10×10 100 $161.00
10×15 150 $214.00
10×19 190 $256.00
10×20 200 $268.00
10×25 250 $315.00
Heated Units SQ feet Price (incl tax)
4×6 24 $101.00
5×6 30 $107.00
5×8 40 $113.00
5×10 50 $128.00
6×10 60 $134.00
7×10 70 $148.00
5×15 75 $154.00
8×10 80 $161.00
9×10 90 $174.00
10×10 100 $180.00
10×12 120 $202.00
10×14 140 $235.00
10×15 150 $248.00
10×16 160 $261.00
10×20 200 $315.00

Fernwood Avenue Location

Heated Units SQ feet Price (incl tax)
4×5 20 $95.00
5×5 25 $101.00
5×7 35 $128.00
5×9 45 $147.00
7×9 63 $161.00
8×10 80 $187.01
9×10 90 $208.01
7×15 105 $228.00
9×14 126 $269.00
9×16 144 $288.00
10×20 200 $341.00
10×23 230 $390.00

Note: Units are rented on a monthly basis