Stevenson Road Location
Non-Heated units | SQ feet | Price (incl tax) |
5×10 | 50 | $108.00 |
10×10 | 100 | $153.00 |
10×15 | 150 | $204.00 |
10×19 | 190 | $244.00 |
10×20 | 200 | $255.00 |
10×25 | 250 | $300.00 |
Heated Units | SQ feet | Price (incl tax) |
4×6 | 24 | $96.00 |
5×6 | 30 | $102.00 |
5×8 | 40 | $108.00 |
5×10 | 50 | $122.00 |
6×10 | 60 | $128.00 |
7×10 | 70 | $141.00 |
5×15 | 75 | $147.00 |
8×10 | 80 | $153.00 |
9×10 | 90 | $166.01 |
10×10 | 100 | $172.00 |
10×12 | 120 | $192.00 |
10×14 | 140 | $224.00 |
10×15 | 150 | $236.00 |
10×16 | 160 | $249.00 |
10×20 | 200 | $300.00 |
Fernwood Avenue Location
Heated Units | SQ feet | Price (incl tax) |
4×5 | 20 | $90.00 |
5×5 | 25 | $96.00 |
5×7 | 35 | $122.00 |
5×9 | 45 | $140.00 |
7×9 | 63 | $153.00 |
8×10 | 80 | $178.00 |
9×10 | 90 | $198.00 |
7×15 | 105 | $217.00 |
9×14 | 126 | $256.00 |
9×16 | 144 | $274.00 |
10×20 | 200 | $325.00 |
10×23 | 230 | $371.00 |
Note: Units are rented on a monthly basis